Percentage speak only English in the home - NSW |
|||||||||||||
| Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | Aust rank |
state rank |
Seat (State) AEC geo (current margin) | % | ||
| 3 | 1 | Lyne R (12.7) | 93.7 | 46 | 17 | Robertson P (1.0) | 89.6 | 117 | 33 | North Sydney I (14.1) | 67.8 | ||
| 5 | 2 | Page R (4.2) | 93.2 | 50 | 18 | Riverina R (18.2) | 88.8 | 123 | 34 | Grayndler I (20.6) | 60.0 | ||
| 7 | 3 | Shortland P (12.9) | 92.9 | 52 | 19 | Eden-Monaro R (4.2) | 88.2 | 124 | 35 | Greenway O (0.9) | 60.0 | ||
| 8 | 4 | Hunter R (12.5) | 92.8 | 57 | 20 | Newcastle P (12.5) | 87.5 | 125 | 36 | Sydney I (17.1) | 59.6 | ||
| 9 | 5 | Paterson R (5.3) | 92.8 | 70 | 21 | Throsby P (12.1) | 84.4 | 127 | 37 | Kingsford Smith I (5.2) | 57.8 | ||
| 10 | 6 | New England R (21.5) | 92.7 | 72 | 22 | Cook I (12.7) | 84.0 | 132 | 38 | Chifley O (12.3) | 56.4 | ||
| 14 | 7 | Charlton P (12.7) | 92.1 | 74 | 23 | Mackellar O (15.7) | 83.5 | 136 | 39 | Werriwa O (6.8) | 54.4 | ||
| 16 | 8 | Farrer R (14.5) | 92.0 | 80 | 24 | Lindsay O (1.1) | 81.9 | 138 | 40 | Bennelong I (3.1) [-ch10] | 53.8 | ||
| 18 | 9 | Parkes R (18.9) | 91.9 | 82 | 25 | Macarthur O (3.0) [-ch10] | 81.0 | 141 | 41 | Banks I (1.5) | 47.8 | ||
| 20 | 10 | Hume R (8.7) | 91.8 | 83 | 26 | Cunningham P (13.2) | 80.9 | 143 | 42 | McMahon O (7.8) | 45.5 | ||
| 21 | 11 | Cowper R (9.3) | 91.7 | 86 | 27 | Warringah I (13.1) | 79.8 | 145 | 43 | Barton I (6.9) | 40.6 | ||
| 28 | 12 | Calare R (10.7) | 91.5 | 96 | 28 | Berowra O (16.2) | 76.1 | 146 | 44 | Parramatta I (4.4) | 39.4 | ||
| 29 | 13 | Dobell P (5.1) | 91.4 | 101 | 29 | Hughes O (5.2) | 72.9 | 147 | 45 | Reid I (2.7) | 39.1 | ||
| 31 | 14 | Richmond R (7.0) | 91.0 | 102 | 30 | Wentworth I (14.9) | 72.8 | 148 | 46 | Blaxland I (12.2) | 30.0 | ||
| 38 | 15 | Macquarie P (1.3) [-ch10] | 90.4 | 106 | 31 | Bradfield I (18.2) | 71.2 | 149 | 47 | Fowler O (8.8) | 27.7 | ||
| 42 | 16 | Gilmore R (5.3) [-ch10] | 90.0 | 111 | 32 | Mitchell O (17.2) | 69.9 | 150 | 48 | Watson I (9.1) | 27.2 | ||
| On current 2013 boundaries. AEC geographic categories rural, provincial, outer metropolitan, inner metropolitan. Margins for non-major party MPs are two-candidate preferred; swings all two-party-preferred, positive to ALP, negative to Coalition. [Chg] indicates seat changed hands at 2010 election, - is Labor to Coalition, + Coalition to Labor, O Labor to Greens or Independent. |

Mumble census gallery