Electorates by 2007 swing (prelim figures)           Return to Mumble home

 

Seat (state) margin before election, AEC category (r = Rural; p = Provincial; o = Outer metro; I = Inner metro; see here and here), swing 2007 to Labor, [2004 swing to Labor]

Click any seat for Antony's page, including results.

(Colours reflect pre-election situation)

NSW
1 Macarthur (NSW) 11.1 o 10.9[-2.5]
2 Throsby (NSW) 13.8 p 10.3[-0.1]
3 Lindsay (NSW) 2.9 o 10.0[0.2]
4 Hume (NSW) 12.8 r 9.4[-4.3]
5 Mitchell (NSW) 20.7 o 9.3[0.6]
6 Chifley (NSW) 12.0 o 9.0[-2.3]
7 Dobell (NSW) 4.8 p 8.8[-5.5]
8 Werriwa (NSW) 6.9 o 8.4[0.8]
9 Richmond (NSW) 1.4 r 8.1[1.9]
10 Page (NSW) 5.5 r 8.1[-1.4]
11 Parramatta (NSW) 0.9 i 8.1[1.9]
12 Banks (NSW) 3.2 i 7.9[-1.8]
13 Robertson (NSW) 6.9 p 7.6[0.2]
14 Eden-Monaro (NSW) 3.3 r 7.5[-0.4]
15 Prospect (NSW) 6.4 o 7.5[-5.7]
16 Newcastle (NSW) 8.7 p 7.2[3.1]
17 Macquarie (NSW) 0.5 o 6.9[-0.2]
18 Cunningham (NSW) 11.6 p 6.9[0.8]
19 Greenway (NSW) 11.4 o 6.8[-3.7]
20 Hughes (NSW) 8.5 o 6.7[-0.6]
21 Parkes (NSW) 18.8 r 6.5[-5.7]
22 Watson (NSW) 14.5 i 6.5[-2.2]
23 Cook (NSW) 13.3 i 6.2[0.2]
24 Gilmore (NSW) 9.4 r 6.1[4.5]
25 Bennelong (NSW) 4.2 i 5.9[3.4]
26 Shortland (NSW) 9.2 p 5.9[0.7]
27 Cowper (NSW) 6.7 r 5.7[-1.7]
28 Fowler (NSW) 13.3 o 5.7[-0.1]
29 Farrer (NSW) 16.8 r 5.5[-3.4]
30 Hunter (NSW) 11.1 r 5.4[2.9]
31 Berowra (NSW) 13.9 o 5.2[3.4]
32 Riverina (NSW) 20.8 r 5.1[-0.8]
33 Kings.Smith (NSW) 8.5 i 5.1[0.1]
34 Reid (NSW) 12.0 i 5.1[-4.1]
35 Lyne (NSW) 13.4 r 5.0[-1.8]
36 Paterson (NSW) 6.1 r 4.9[-5.6]
37 Barton (NSW) 7.6 i 4.9[1.5]
38 Charlton (NSW) 8.4 p 4.9[1.2]
39 North Sydney (NSW) 10.0 i 4.8[3.2]
40 Lowe (NSW) 3.0 i 4.4[-0.5]
41 Grayndler (NSW) 21.2 i 4.2[1.3]
42 Blaxland (NSW) 15.2 i 3.9[-2.3]
43 Bradfield (NSW) 17.4 i 3.8[2.7]
44 Mackellar (NSW) 15.5 o 2.9[1.2]
45 Sydney (NSW) 17.2 i 2.8[1.4]
46 Warringah (NSW) 11.3 i 1.8[2.2]
47 Wentworth (NSW) 2.5 i -1.2[2.4]
48 Calare (NSW) 10.0 r -1.3[0.6]
49 New Engl. (NSW) 13.6 r -36.4[0.6]
Vic
1 Calwell (Vic) 8.2 o 11.4[-6.9]
2 Holt (Vic) 1.5 o 11.1[-6.4]
3 Aston (Vic) 13.2 o 8.5[-7.1]
4 Indi (Vic) 16.3 r 7.4[-5.6]
5 Deakin (Vic) 5.0 o 7.1[-3.4]
6 Lalor (Vic) 8.8 o 7.0[-3.3]
7 Gellibrand (Vic) 15.0 i 7.0[-5.4]
8 Wills (Vic) 16.9 i 6.7[-3.7]
9 Corangamite (Vic) 5.3 p 6.6[0.1]
10 Isaacs (Vic) 1.5 o 6.4[-5.1]
11 Hotham (Vic) 7.4 o 6.4[-3.6]
12 Scullin (Vic) 14.8 o 6.4[-5.5]
13 Ballarat (Vic) 2.2 p 6.3[-1.0]
14 McEwen (Vic) 6.4 r 6.1[-4.2]
15 Gorton (Vic) 14.9 o 6.1[-5.3]
16 Maribyrnong (Vic) 9.5 o 6.0[-5.9]
17 Dunkley (Vic) 9.4 o 5.9[-4.2]
18 Casey (Vic) 11.4 o 5.8[-4.1]
19 Murray (Vic) 24.1 r 5.8[-2.2]
20 La Trobe (Vic) 5.8 o 5.7[-2.1]
21 Menzies (Vic) 10.7 o 5.4[-1.8]
22 Bruce (Vic) 3.5 o 5.2[-3.0]
23 Batman (Vic) 21.3 i 5.2[-3.8]
24 Wannon (Vic) 12.4 r 5.1[-3.2]
25 Bendigo (Vic) 1.0 p 5.0[-2.6]
26 Chisholm (Vic) 2.7 i 4.9[0.0]
27 Jagajaga (Vic) 4.4 o 4.8[-0.9]
28 Goldstein (Vic) 10.0 i 4.4[-0.5]
29 Melb. Ports (Vic) 3.7 i 4.3[-2.0]
30 Corio (Vic) 5.6 p 3.9[-2.9]
31 Flinders (Vic) 11.1 r 3.3[-3.7]
32 Mallee (Vic) 24.8 r 3.3[-3.8]
33 Melbourne (Vic) 21.1 i 2.5[1.2]
34 Higgins (Vic) 8.8 i 2.2[-0.4]
35 Gippsland (Vic) 7.7 r 2.0[-5.1]
35 Kooyong (Vic) 9.8 i 0.9[1.3]
36 McMillan (Vic) 5.0 r 0.3[-2.1]

NT
1 Lingiari (NT) 7.7 r 5.1[2.4]
2 Solomon (NT) 2.8 i 3.6[-2.7]

Tas
1 Lyons (Tas) 3.7 r 5.0[-4.5]
2 Bass (Tas) 2.6 p 3.6[-4.7]
3 Braddon (Tas) 1.1 r 2.7[-7.1]
4 Denison (Tas) 13.3 i 2.4[-1.0]
5 Franklin (Tas) 7.6 o -3.0[-0.4]

ACT
1 Fraser (ACT) 13.3 i 2.3[0.6]
2 Canberra (ACT) 9.9 i 1.9[0.2]
Qld
1 Leichhardt (Qld) 10.3 r 14.9[-3.6]
2 Forde (Qld) 11.5 r 14.5[-6.0]
3 Dawson (Qld) 10.0 r 13.5[-2.4]
4 Groom (Qld) 18.8 p 10.8[-3.8]
5 Blair (Qld) 5.7 r 10.6[-4.6]
6 Longman (Qld) 6.7 r 10.5[-5.2]
7 Fairfax (Qld) 12.4 r 9.9[-1.6]
8 Petrie (Qld) 7.4 o 9.7[-4.4]
9 Capricornia (Qld) 3.7 p 9.7[-0.4]
10 Flynn (Qld) 6.8 r 9.5[0.0]
11 Dickson (Qld) 8.9 o 9.1[-1.8]
12 Bowman (Qld) 8.9 o 8.9[-6.0]
13 Rankin (Qld) 3.0 o 8.9[0.8]
14 Fisher (Qld) 11.0 p 8.4[-1.2]
15 Maranoa (Qld) 21.0 r 8.0[-5.5]
16 Oxley (Qld) 7.1 o 7.8[1.7]
17 Moreton (Qld) 2.8 i 7.6[-1.6]
18 Hinkler (Qld) 8.2 r 7.0[-2.6]
19 Ryan (Qld) 10.4 o 6.7[-0.9]
20 Herbert (Qld) 6.2 p 6.5[-4.7]
21 Fadden (Qld) 15.9 o 5.6[-2.2]
22 Bonner (Qld) 0.5 o 5.5[-2.4]
23 McPherson (Qld) 13.9 p 5.2[-1.7]
24 Moncrieff (Qld) 19.5 p 5.1[-3.8]
25 Wide Bay (Qld) 12.2 r 4.1[-3.0]
26 Griffith (Qld) 8.5 o 3.9[2.4]
27 Lilley (Qld) 5.4 i 3.2[0.7]
28 Brisbane (Qld) 3.9 i 3.2[2.9]
29 Kennedy (Qld) 8.9 r -41.1[-0.4]

WA
1 Forrest (WA) 10.5 r 4.7[-2.8]
2 Kalgoorlie (WA) 6.3 r 4.1[-2.0]
3 Canning (WA) 9.5 o 4.0[-9.1]
4 Pearce (WA) 12.9 p 3.8[-6.0]
5 O'Connor (WA) 20.4 r 3.8[-1.3]
6 Hasluck (WA) 1.8 o 3.2[-3.6]
7 Tangney (WA) 11.8 i 3.0[-3.7]
8 Perth (WA) 6.7 i 2.7[-4.5]
9 Moore (WA) 10.8 o 1.8[-4.8]
10 Fremantle (WA) 7.8 i 1.7[-2.9]
11 Brand (WA) 4.7 p 1.4[-5.4]
12 Stirling (WA) 2.0 i 0.9[-3.6]
13 Curtin (WA) 14.6 i 0.3[-0.7]
14 Swan (WA) 0.1 i 0.0[-1.9]
15 Cowan (WA) 0.8 o -2.1[-4.7]

SA
1 Barker (SA) 19.9 r 10.8[-3.3]
2 Grey (SA) 13.8 r 9.8[-3.2]
3 Makin (SA) 0.9 o 8.9[2.8]
4 Wakefield (SA) 0.7 o 7.6[-2.0]
5 Adelaide (SA) 1.3 i 7.3[1.9]
6 Port Adelaide (SA) 12.9 i 7.2[-3.1]
7 Mayo (SA) 13.6 r 7.0[0.7]
8 Sturt (SA) 6.8 i 6.0[1.7]
9 Hindmarsh (SA) 0.1 i 5.1[1.1]
10 Kingston (SA) 0.1 o 4.7[-1.4]
11 Boothby (SA) 5.4 o 2.5[1.9]

Return to Mumble home