Return home

Electorates by percentage of households with broadband connection

From APH Library 2006 Census data

Red is Labor, Blue Liberal, Brown National, Orange Independent
Each line shows: rank seat (state) current margin socio demographic  percentage with broadband [2004 swing to Labor] 
AEC socio demographic key: r = rural, p = provincial, o = outer metro, i = inner metro

Federal electorates by % households with broadband connection
[click any seat to go to Antony Green seat description (most should work)]

1 Bradfield (NSW) 17.4 i 64.5[2.7]
2 Mitchell (NSW) 20.7 o 62.3[0.6]
3 Berowra (NSW) 13.9 o 61.5[3.4]
4 Ryan (Qld) 10.4 o 60.5[-0.9]
5 North Syd (NSW) 10.0 i 59.7[3.2]
6 Warringah (NSW) 11.3 i 59.0[2.2]
7 Wentworth (NSW) 2.5 i 56.7[2.4]
8 Kooyong (Vic) 9.8 i 56.5[1.3]
9 Mackellar (NSW) 15.5 o 55.9[1.2]
10 Sydney (NSW) 17.2 i 55.4[1.4]
11 Menzies (Vic) 10.7 o 54.4[-1.8]
12 Moore (WA) 10.8 o 54.2[-4.8]
13 Canberra (ACT) 9.9 i 53.9[0.2]
14 Bennelong (NSW) 4.2 i 53.6[3.4]
15 Aston (Vic) 13.2 o 53.3[-7.1]
16 Goldstein (Vic) 10.0 i 53.2[-0.5]
17 Higgins (Vic) 8.8 i 52.9[-0.4]
18 Lowe (NSW) 3.0 i 52.5[-0.5]
19 Moreton (Qld) 2.8 i 51.8[-1.6]
20 Curtin (WA) 14.6 i 51.8[-0.7]
21 Melb Ports (Vic) 3.7 i 51.6[-2.0]
22 Brisbane (Qld) 3.9 i 51.2[2.9]
23 Hughes (NSW) 8.5 o 51.0[-0.6]
24 Fraser (ACT) 13.3 i 50.8[0.6]
25 Chisholm (Vic) 2.7 i 49.4[0.0]
26 Melbourne (Vic) 21.1 i 49.4[1.2]
27 Tangney (WA) 11.8 i 49.2[-3.7]
28 Griffith (Qld) 8.5 o 48.4[2.4]
29 Cook (NSW) 13.3 i 48.2[0.2]
30 Jagajaga (Vic) 4.4 o 47.7[-0.9]
31 Dickson (Qld) 8.9 o 47.6[-1.8]
32 Kings Smith (NSW) 8.5 i 47.6[0.1]
33 Greenway (NSW) 11.4 o 47.2[-3.7]
34 Bonner (Qld) 0.5 o 46.8[-2.4]
35 La Trobe (Vic) 5.8 o 46.5[-2.1]
36 Parramatta (NSW) 0.9 i 46.5[1.9]
37 Grayndler (NSW) 21.2 i 46.5[1.3]
38 Bowman (Qld) 8.9 o 46.1[-6.0]
39 Casey (Vic) 11.4 o 45.5[-4.1]
40 Cowan (WA) 0.8 o 45.5[-4.7]
41 Rankin (Qld) 3.0 o 45.4[0.8]
42 Barton (NSW) 7.6 i 45.1[1.5]
43 Fadden (Qld) 15.9 o 44.9[-2.2]
44 Deakin (Vic) 5.0 o 44.4[-3.4]
45 Lindsay (NSW) 2.9 o 44.2[0.2]
46 Petrie (Qld) 7.4 o 43.9[-4.4]
47 Moncrieff (Qld) 19.5 p 43.8[-3.8]
48 Macarthur (NSW) 11.1 o 43.7[-2.5]
49 Lalor (Vic) 8.8 o 43.7[-3.3]
50 Bruce (Vic) 3.5 o 43.3[-3.0]


51 Holt (Vic) 1.5 o 43.2[-6.4]
52 McPherson (Qld) 13.9 p 42.9[-1.7]
53 Oxley (Qld) 7.1 o 42.9[1.7]
54 Hotham (Vic) 7.4 o 42.7[-3.6]
55 Lilley (Qld) 5.4 i 42.6[0.7]
56 Prospect (NSW) 6.4 o 42.3[-5.7]
57 Banks (NSW) 3.2 i 41.4[-1.8]
58 Herbert (Qld) 6.2 p 41.2[-4.7]
59 Werriwa (NSW) 6.9 o 41.2[0.8]
60 Dunkley (Vic) 9.4 o 40.9[-4.2]
61 Canning (WA) 9.5 o 40.8[-9.1]
62 Isaacs (Vic) 1.5 o 40.7[-5.1]
63 Reid (NSW) 12.0 i 40.4[-4.1]
64 Calwell (Vic) 8.2 o 40.3[-6.9]
65 Scullin (Vic) 14.8 o 40.3[-5.5]
66 Gorton (Vic) 14.9 o 40.1[-5.3]
67 Fairfax (Qld) 12.4 r 40.0[-1.6]
68 Fremantle (WA) 7.8 i 40.0[-2.9]
69 Forde (Qld) 11.5 r 39.4[-6.0]
70 Perth (WA) 6.7 i 39.3[-4.5]
71 Swan (WA) 0.1 i 39.1[-1.9]
72 Watson (NSW) 14.5 i 39.0[-2.2]
73 Chifley (NSW) 12.0 o 38.8[-2.3]
74 Gellibrand (Vic) 15.0 i 38.8[-5.4]
75 Kalgoorlie (WA) 6.3 r 38.6[-2.0]
76 Fowler (NSW) 13.3 o 38.6[-0.1]
77 Pearce (WA) 12.9 p 38.5[-6.0]
78 McEwen (Vic) 6.4 r 38.4[-4.2]
79 Solomon (NT) 2.8 i 38.3[-2.7]
80 Leichhardt (Qld) 10.3 r 38.3[-3.6]
81 Macquarie (NSW) 0.5 o 38.0[-0.2]
82 Hasluck (WA) 1.8 o 37.9[-3.6]
83 Fisher (Qld) 11.0 p 37.6[-1.2]
84 Stirling (WA) 2.0 i 37.6[-3.6]
85 Wills (Vic) 16.9 i 37.5[-3.7]
86 Robertson (NSW) 6.9 p 37.4[0.2]
87 Adelaide (SA) 1.3 i 37.1[1.9]
88 Brand (WA) 4.7 p 37.1[-5.4]
89 Maribyrnong (Vic) 9.5 o 37.0[-5.9]
90 Longman (Qld) 6.7 r 36.8[-5.2]
91 Batman (Vic) 21.3 i 36.4[-3.8]
92 Corangamite (Vic) 5.3 p 36.2[0.1]
93 Cunningham (NSW) 11.6 p 36.0[0.8]
94 Boothby (SA) 5.4 o 35.4[1.9]
95 Charlton (NSW) 8.4 p 35.2[1.2]
96 Corio (Vic) 5.6 p 34.6[-2.9]
97 Sturt (SA) 6.8 i 34.5[1.7]
98 Groom (Qld) 18.8 p 34.3[-3.8]
99 Flinders (Vic) 11.1 r 34.2[-3.7]
100 Shortland (NSW) 9.2 p 33.9[0.7]
101 Blaxland (NSW) 15.2 i 33.8[-2.3]
102 Makin (SA) 0.9 o 33.7[2.8]
103 Dobell (NSW) 4.8 p 33.1[-5.5]
104 Denison (Tas) 13.3 i 33.0[-1.0]
105 Newcastle (NSW) 8.7 p 32.6[3.1]
106 Forrest (WA) 10.5 r 32.5[-2.8]
107 Blair (Qld) 5.7 r 32.5[-4.6]
108 Dawson (Qld) 10.0 r 32.1[-2.4]
109 Richmond (NSW) 1.4 r 31.6[1.9]
110 Hume (NSW) 12.8 r 31.4[-4.3]
111 Kingston (SA) 0.1 o 31.4[-1.4]
112 Throsby (NSW) 13.8 p 31.3[-0.1]
113 Franklin (Tas) 7.6 o 31.0[-0.4]
114 Flynn (Qld) 6.8 r 31.0[0.0]
115 Capricornia (Qld) 3.7 p 30.7[-0.4]
116 Bass (Tas) 2.6 p 30.3[-4.7]
117 Hindmarsh (SA) 0.1 i 30.1[1.1]
118 Ballarat (Vic) 2.2 p 30.1[-1.0]
119 Eden-Monaro (NSW) 3.3 r 29.9[-0.4]
120 Hinkler (Qld) 8.2 r 29.6[-2.6]
121 Farrer (NSW) 16.8 r 29.4[-3.4]
122 Riverina (NSW) 20.8 r 29.1[-0.8]
123 Hunter (NSW) 11.1 r 29.1[2.9]
124 Mayo (SA) 13.6 r 28.9[0.7]
125 Paterson (NSW) 6.1 r 28.8[-5.6]
126 Wide Bay (Qld) 12.2 r 28.6[-3.0]
127 Gilmore (NSW) 9.4 r 27.8[4.5]
128 Gippsland (Vic) 7.7 r 27.7[-5.1]
129 Indi (Vic) 16.3 r 27.7[-5.6]
130 Cowper (NSW) 6.7 r 27.5[-1.7]
131 Lyne (NSW) 13.4 r 27.4[-1.8]
132 McMillan (Vic) 5.0 r 27.3[-2.1]
133 O'Connor (WA) 20.4 r 27.0[-1.3]
134 Bendigo (Vic) 1.0 p 26.8[-2.6]
135 Port Adelaide (SA) 12.9 i 26.7[-3.1]
136 Kennedy (Qld) 8.9 r 26.1[-0.4]
137 Page (NSW) 5.5 r 25.4[-1.4]
138 New England (NSW) 13.6 r 25.2[0.6]
139 Murray (Vic) 24.1 r 25.2[-2.2]
140 Mallee (Vic) 24.8 r 24.8[-3.8]
141 Wannon (Vic) 12.4 r 24.6[-3.2]
142 Lingiari (NT) 7.7 r 24.6[2.4]
143 Maranoa (Qld) 21.0 r 24.0[-5.5]
144 Braddon (Tas) 1.1 r 23.8[-7.1]
145 Wakefield (SA) 0.7 o 23.1[-2.0]
146 Parkes (NSW) 18.8 r 22.9[-5.7]
147 Calare (NSW) 10.0 r 22.7[0.6]
148 Grey (SA) 13.8 r 20.0[-3.2]
149 Lyons (Tas) 3.7 r 19.8[-4.5]
150 Barker (SA) 19.9 r 19.0[-3.3]
 

The top of the list is a whos who of Sydney's North Shore, mixed with a few others.

The last, [green figure] is swing to Labor at the 2004 election. Note the plethora of positive numbers at the top of the table and negatives at bottom.

[click any seat to go to Antony Green seat description]

State by state: the pattern works in some states better than others.\

New South Wales
1 Bradfield  17.4 i 64.5[2.7]
2 Mitchell  20.7 o 62.3[0.6]
3 Berowra  13.9 o 61.5[3.4]
4 North Sydney  10.0 i 59.7[3.2]
5 Warringah  11.3 i 59.0[2.2]
6 Wentworth  2.5 i 56.7[2.4]
7 Mackellar  15.5 o 55.9[1.2]
8 Sydney  17.2 i 55.4[1.4]
9 Bennelong  4.2 i 53.6[3.4]
10 Lowe  3.0 i 52.5[-0.5]
11 Hughes  8.5 o 51.0[-0.6]
12 Cook  13.3 i 48.2[0.2]
13 Kingsford Smith  8.5 i 47.6[0.1]
14 Greenway  11.4 o 47.2[-3.7]
15 Parramatta  0.9 i 46.5[1.9]
16 Grayndler  21.2 i 46.5[1.3]
17 Barton  7.6 i 45.1[1.5]
18 Lindsay  2.9 o 44.2[0.2]
19 Macarthur  11.1 o 43.7[-2.5]
20 Prospect  6.4 o 42.3[-5.7]
21 Banks  3.2 i 41.4[-1.8]
22 Werriwa  6.9 o 41.2[0.8]
23 Reid  12.0 i 40.4[-4.1]
24 Watson  14.5 i 39.0[-2.2]
25 Chifley  12.0 o 38.8[-2.3]
26 Fowler  13.3 o 38.6[-0.1]
27 Macquarie  0.5 o 38.0[-0.2]
28 Robertson  6.9 p 37.4[0.2]
29 Cunningham  11.6 p 36.0[0.8]
30 Charlton  8.4 p 35.2[1.2]
31 Shortland  9.2 p 33.9[0.7]
32 Blaxland  15.2 i 33.8[-2.3]
33 Dobell  4.8 p 33.1[-5.5]
34 Newcastle  8.7 p 32.6[3.1]
35 Richmond  1.4 r 31.6[1.9]
36 Hume  12.8 r 31.4[-4.3]
37 Throsby  13.8 p 31.3[-0.1]
38 Eden-Monaro  3.3 r 29.9[-0.4]
39 Farrer  16.8 r 29.4[-3.4]
40 Riverina  20.8 r 29.1[-0.8]
41 Hunter  11.1 r 29.1[2.9]
42 Paterson  6.1 r 28.8[-5.6]
43 Gilmore  9.4 r 27.8[4.5]
44 Cowper  6.7 r 27.5[-1.7]
45 Lyne  13.4 r 27.4[-1.8]
46 Page  5.5 r 25.4[-1.4]
47 New England  13.6 r 25.2[0.6]
48 Parkes  18.8 r 22.9[-5.7]
49 Calare  10.0 r 22.7[0.6]
Victoria
1 Kooyong  9.8 i 56.5[1.3]
2 Menzies  10.7 o 54.4[-1.8]
3 Aston  13.2 o 53.3[-7.1]
4 Goldstein  10.0 i 53.2[-0.5]
5 Higgins  8.8 i 52.9[-0.4]
6 Melbourne Ports  3.7 i 51.6[-2.0]
7 Chisholm  2.7 i 49.4[0.0]
8 Melbourne  21.1 i 49.4[1.2]
9 Jagajaga  4.4 o 47.7[-0.9]
10 La Trobe  5.8 o 46.5[-2.1]
11 Casey  11.4 o 45.5[-4.1]
12 Deakin  5.0 o 44.4[-3.4]
13 Lalor  8.8 o 43.7[-3.3]
14 Bruce  3.5 o 43.3[-3.0]
15 Holt  1.5 o 43.2[-6.4]
16 Hotham  7.4 o 42.7[-3.6]
17 Dunkley  9.4 o 40.9[-4.2]
18 Isaacs  1.5 o 40.7[-5.1]
19 Calwell  8.2 o 40.3[-6.9]
20 Scullin  14.8 o 40.3[-5.5]
21 Gorton  14.9 o 40.1[-5.3]
22 Gellibrand  15.0 i 38.8[-5.4]
23 McEwen  6.4 r 38.4[-4.2]
24 Wills  16.9 i 37.5[-3.7]
25 Maribyrnong  9.5 o 37.0[-5.9]
26 Batman  21.3 i 36.4[-3.8]
27 Corangamite  5.3 p 36.2[0.1]
28 Corio  5.6 p 34.6[-2.9]
29 Flinders  11.1 r 34.2[-3.7]
30 Ballarat  2.2 p 30.1[-1.0]
31 Gippsland  7.7 r 27.7[-5.1]
32 Indi  16.3 r 27.7[-5.6]
33 McMillan  5.0 r 27.3[-2.1]
34 Bendigo  1.0 p 26.8[-2.6]
35 Murray  24.1 r 25.2[-2.2]
36 Mallee  24.8 r 24.8[-3.8]
37 Wannon  12.4 r 24.6[-3.2]

Tasmania
1 Denison  13.3 i 33.0[-1.0]
2 Franklin  7.6 o 31.0[-0.4]
3 Bass  2.6 p 30.3[-4.7]
4 Braddon  1.1 r 23.8[-7.1]
5 Lyons  3.7 r 19.8[-4.5]

Queensland
1 Ryan  10.4 o 60.5[-0.9]
2 Moreton  2.8 i 51.8[-1.6]
3 Brisbane  3.9 i 51.2[2.9]
4 Griffith  8.5 o 48.4[2.4]
5 Dickson  8.9 o 47.6[-1.8]
6 Bonner  0.5 o 46.8[-2.4]
7 Bowman  8.9 o 46.1[-6.0]
8 Rankin  3.0 o 45.4[0.8]
9 Fadden  15.9 o 44.9[-2.2]
10 Petrie  7.4 o 43.9[-4.4]
11 Moncrieff  19.5 p 43.8[-3.8]
12 McPherson  13.9 p 42.9[-1.7]
13 Oxley  7.1 o 42.9[1.7]
14 Lilley  5.4 i 42.6[0.7]
15 Herbert  6.2 p 41.2[-4.7]
16 Fairfax  12.4 r 40.0[-1.6]
17 Forde  11.5 r 39.4[-6.0]
18 Leichhardt  10.3 r 38.3[-3.6]
19 Fisher  11.0 p 37.6[-1.2]
20 Longman  6.7 r 36.8[-5.2]
21 Groom  18.8 p 34.3[-3.8]
22 Blair  5.7 r 32.5[-4.6]
23 Dawson  10.0 r 32.1[-2.4]
24 Flynn  6.8 r 31.0[0.0]
25 Capricornia  3.7 p 30.7[-0.4]
26 Hinkler  8.2 r 29.6[-2.6]
27 Wide Bay  12.2 r 28.6[-3.0]
28 Kennedy  8.9 r 26.1[-0.4]
29 Maranoa  21.0 r 24.0[-5.5]

Western Australia
1 Moore  10.8 o 54.2[-4.8]
2 Curtin  14.6 i 51.8[-0.7]
3 Tangney  11.8 i 49.2[-3.7]
4 Cowan  0.8 o 45.5[-4.7]
5 Canning  9.5 o 40.8[-9.1]
6 Fremantle  7.8 i 40.0[-2.9]
7 Perth  6.7 i 39.3[-4.5]
8 Swan  0.1 i 39.1[-1.9]
9 Kalgoorlie  6.3 r 38.6[-2.0]
10 Pearce  12.9 p 38.5[-6.0]
11 Hasluck  1.8 o 37.9[-3.6]
12 Stirling  2.0 i 37.6[-3.6]
13 Brand  4.7 p 37.1[-5.4]
14 Forrest  10.5 r 32.5[-2.8]
15 O'Connor  20.4 r 27.0[-1.3]

 

South Australia
1 Adelaide  1.3 i 37.1[1.9]
2 Boothby  5.4 o 35.4[1.9]
3 Sturt  6.8 i 34.5[1.7]
4 Makin  0.9 o 33.7[2.8]
5 Kingston  0.1 o 31.4[-1.4]
6 Hindmarsh  0.1 i 30.1[1.1]
7 Mayo  13.6 r 28.9[0.7]
8 Port Adelaide  12.9 i 26.7[-3.1]
9 Wakefield  0.7 o 23.1[-2.0]
10 Grey  13.8 r 20.0[-3.2]
11 Barker  19.9 r 19.0[-3.3]
  ACT
1 Canberra  9.9 i 53.9[0.2]
2 Fraser  13.3 i 50.8[0.6]

Northern Territory
1 Solomon  2.8 i 38.3[-2.7]
2 Lingiari  7.7 r 24.6[2.4]

 









.

Return home