mumble



WWW
 
mumble

home

about

  email: elect AT
mumble.com.au

seat 2pp graphs '07

2005 WA Pendulum

Federal pendulum (old)

margins since 1983

Qld election 2004

Federal results by two party preferred

See the lemmings!

published articles

two decades of Newspolls

state votes at federal elections

Votes and seat
representation
1949 - 2001

Newspoll
preferences


Newspoll &
Morgan graphs

preferential voting

Newspoll Opposition leader approval ratings

Newspoll Opposition voting intentions

 

 

From Newspoll website

POLITICAL & ISSUES TRENDS > FEDERAL LEADERS' PERSONALITIES > CAPABLE OF HANDLING ECONOMY

WHICH OF (LEADER) DO YOU THINK IS MORE CAPABLE OF HANDLING AUSTRALIA'S ECONOMY?

JOHN HOWARD MARK LATHAM SIMON CREAN KIM BEAZLEY PAUL KEATING ALEXANDER DOWNER JOHN HEWSON NEITHER UN-COMMITTED
% % % % % % % % %
5-7 Feb 1993         36   42 16 6
19-21 Feb 1993         38   42 13 7
3-5 Sep 1993         30   45 18 7
18-20 Mar 1994         43   28 21 8
22-24 Jul 1994         36 42   8 14
18-20 Nov 1994         55 23   14 8
7-9 Apr 1995 44       38     9 9
28-30 Jul 1995 42       38     12 8
24-26 Nov 1995 35       43     15 7
19-21 Jan 1996 39       41     10 10
9-11 Aug 1996 53     25       9 13
22-24 Nov 1996 54     22       14 10
7-9 Mar 1997 49     25       14 12
11-13 Jul 1997 47     30       13 10
10-12 Oct 1997 43     32       14 11
JOHN HOWARD MARK LATHAM SIMON CREAN KIM BEAZLEY PAUL KEATING ALEXANDER DOWNER JOHN HEWSON NEITHER UN-COMMITTED
% % % % % % % % %
13-15 Mar 1998 37     35       15 13
10-12 Jul 1998 40     35       13 12
26-28 Mar 1999 52     29       8 11
2-4 Jul 1999 51     26       11 12
19-21 Nov 1999 52     27       11 10
17-19 Mar 2000 47     29       14 10
21-23 Jul 2000 51     31       12 6
3-5 Nov 2000 46     32       13 9
9-11 Mar 2001 39     38       16 7
27-29 Jul 2001 49     30       11 10
5-7 Oct 2001 58     23       9 10
19-21 Oct 2001 50     29       7 14
2-4 Nov 2001 51     30       6 13
8-10 Mar 2002 58   21         8 13
5-7 Jul 2002 58   18         9 15
JOHN HOWARD MARK LATHAM SIMON CREAN KIM BEAZLEY PAUL KEATING ALEXANDER DOWNER JOHN HEWSON NEITHER UN-COMMITTED
% % % % % % % % %
29 Nov - 1 Dec 2002 61   18         8 13
14-16 Mar 2003 57   19         10 14
18-20 Jul 2003 62   18         10 10
14-16 Nov 2003 64   15         10 11
5-7 Dec 2003 59 19           4 18
5-7 Mar 2004 54 26           5 15
16-18 Jul 2004 56 23           8 13
3-5 Sep 2004 58 27           5 10
17-19 Sep 2004 59 25           5 11
1-3 Oct 2004 56 25           5 14
4-6 March 2005 62     24       5 9
29-31 July 2005 62     21       6 11
18-20 November 2005 61     22       9 8
10-12 March 2006 67     15       9 9
14-16 July 2006 63     21       7 9
JOHN HOWARD MARK LATHAM SIMON CREAN KIM BEAZLEY PAUL KEATING ALEXANDER DOWNER JOHN HEWSON NEITHER UN-COMMITTED
% % % % % % % % %
10-12 November 2006 59     20       12 9
JOHN HOWARD KEVIN RUDD NEITHER UN-COMMITTED
% % % %
8-10 December 2006           48 24 6 22
16-18 March 2007           45 34 7 14
20-22 July 2007           53 28 3 4