Newspoll: Opposition leader's better PM rating higher than his approval rating return home
| Date | Coal. | ALP | Dems | Grns | ON | Others | ALP 2pp* |
Coal 2pp* |
PM | Oppn Leader |
Oppn Ldr |
PM Satis |
PM Better PM |
Opp. |
| 8-10 & 15-17 November 1991 | 45 | 37 | 10 | 0 | 0 | 8 | 47.9 | 52.1 | Hawke | Hewson I | 36 | 33 | 32 | 40 |
| 12-14 June 1992 | 47 | 37 | 7 | 0 | 0 | 9 | 46.7 | 53.3 | Keating | Hewson I | 37 | 27 | 32 | 38 |
| 10-12 July 1992 | 45 | 38 | 7 | 0 | 0 | 10 | 48.3 | 51.7 | Keating | Hewson I | 35 | 24 | 32 | 38 |
| 24-26 July 1992 | 45 | 39 | 7 | 0 | 0 | 9 | 48.7 | 51.3 | Keating | Hewson I | 38 | 28 | 35 | 39 |
| 7-9 August 1992 | 48 | 36 | 7 | 0 | 0 | 9 | 45.7 | 54.3 | Keating | Hewson I | 36 | 27 | 32 | 40 |
| 21-23 August 1992 | 45 | 37 | 7 | 0 | 0 | 11 | 47.9 | 52.1 | Keating | Hewson I | 38 | 24 | 31 | 40 |
| 4-6 September 1992 | 43 | 40 | 7 | 0 | 0 | 10 | 50.3 | 49.7 | Keating | Hewson I | 33 | 29 | 35 | 34 |
| 18-20 September 1992 | 47 | 38 | 7 | 0 | 0 | 8 | 47.1 | 52.9 | Keating | Hewson I | 35 | 29 | 32 | 37 |
| 23-25 October 1992 | 49 | 37 | 6 | 0 | 0 | 8 | 45.5 | 54.5 | Keating | Hewson I | 31 | 33 | 37 | 36 |
| 6-8 November 1992 | 41 | 45 | 5 | 0 | 0 | 9 | 53.5 | 46.5 | Keating | Hewson I | 33 | 35 | 39 | 35 |
| 20-22 November 1992 | 43 | 44 | 6 | 0 | 0 | 7 | 51.9 | 48.1 | Keating | Hewson I | 29 | 31 | 39 | 32 |
| 4-6 December 1992 | 40 | 47 | 6 | 0 | 0 | 7 | 54.9 | 45.1 | Keating | Hewson I | 29 | 34 | 43 | 30 |
| 11-13 December 1992 | 39 | 49 | 5 | 0 | 0 | 7 | 56.3 | 43.7 | Keating | Hewson I | 32 | 35 | 43 | 34 |
| 5-7 February 1993 | 45 | 40 | 7 | 0 | 0 | 8 | 49.1 | 50.9 | Keating | Hewson I | 33 | 26 | 36 | 38 |
| 12-14 February 1993 | 48 | 39.5 | 7.5 | 0 | 0 | 5 | 47.1 | 52.9 | Keating | Hewson I | 40 | 30 | 37 | 42 |
| 19-21 February 1993 | 49 | 42 | 5 | 0 | 0 | 4 | 47.5 | 52.5 | Keating | Hewson I | 39 | 29 | 36 | 41 |
| 5-7 March 1993 | 47 | 42 | 6 | 0 | 0 | 5 | 48.7 | 51.3 | Keating | Hewson I | 41 | 29 | 36 | 42 |
| 2-4 April 1993 | 42 | 48 | 5 | 0 | 0 | 5 | 54.1 | 45.9 | Keating | Hewson II | 29 | 43 | 48 | 32 |
| 30 April - 2 May 1993 | 41 | 50 | 5 | 0 | 0 | 4 | 55.5 | 44.5 | Keating | Hewson II | 25 | 40 | 47 | 30 |
| 28-30 May 1993 | 44 | 45 | 6 | 0 | 0 | 5 | 51.7 | 48.3 | Keating | Hewson II | 30 | 32 | 41 | 31 |
| 11-13 June 1993 | 45 | 45 | 6 | 0 | 0 | 4 | 51.1 | 48.9 | Keating | Hewson II | 26 | 32 | 40 | 32 |
| 25-27 June 1993 | 45 | 44 | 7 | 0 | 0 | 4 | 50.7 | 49.3 | Keating | Hewson II | 24 | 30 | 41 | 30 |
| 9-11 July 1993 | 50 | 41 | 5 | 0 | 0 | 4 | 46.5 | 53.5 | Keating | Hewson II | 30 | 30 | 38 | 36 |
| 23-25 July 1993 | 45 | 43 | 6 | 0 | 0 | 6 | 50.3 | 49.7 | Keating | Hewson II | 30 | 29 | 38 | 34 |
| 20-22 August 1993 | 54 | 31 | 9 | 0 | 0 | 6 | 40.1 | 59.9 | Keating | Hewson II | 39 | 17 | 27 | 43 |
| 3-5 September 1993 | 50 | 33 | 12 | 0 | 0 | 5 | 43.3 | 56.7 | Keating | Hewson II | 35 | 18 | 29 | 41 |
| 17-19 September 1993 | 49 | 36 | 9 | 0 | 0 | 6 | 45.1 | 54.9 | Keating | Hewson II | 37 | 21 | 31 | 41 |
| 24-26 September 1993 | 52 | 36 | 8 | 0 | 0 | 4 | 43.3 | 56.7 | Keating | Hewson II | 37 | 25 | 32 | 43 |
| 8-10 October 1993 | 48 | 37 | 10 | 0 | 0 | 5 | 46.1 | 53.9 | Keating | Hewson II | 35 | 22 | 32 | 39 |
| 22-24 October 1993 | 50 | 37 | 9 | 0 | 0 | 4 | 44.9 | 55.1 | Keating | Hewson II | 35 | 25 | 34 | 37 |
| 5-7 November 1993 | 51 | 37 | 7 | 0 | 0 | 5 | 44.3 | 55.7 | Keating | Hewson II | 31 | 26 | 35 | 36 |
| 19-21 November 1993 | 48 | 39 | 8 | 0 | 0 | 5 | 46.9 | 53.1 | Keating | Hewson II | 30 | 29 | 36 | 34 |
| 3-5 December 1993 | 47 | 39 | 7 | 0 | 0 | 7 | 47.5 | 52.5 | Keating | Hewson II | 33 | 26 | 33 | 40 |
| 17-19 December 1993 | 47 | 39 | 8 | 0 | 0 | 6 | 47.5 | 52.5 | Keating | Hewson II | 30 | 26 | 33 | 34 |
| 14-16 January 1994 | 50 | 38 | 8 | 0 | 0 | 4 | 45.3 | 54.7 | Keating | Hewson II | 27 | 34 | 37 | 32 |
| 28-30 January 1994 | 47 | 41 | 6 | 0 | 0 | 6 | 48.3 | 51.7 | Keating | Hewson II | 28 | 36 | 43 | 33 |
| 11-13 February 1994 | 48 | 42 | 6 | 0 | 0 | 4 | 48.1 | 51.9 | Keating | Hewson II | 29 | 32 | 40 | 32 |
| 25-27 February 1994 | 46 | 42 | 7 | 0 | 0 | 5 | 49.3 | 50.7 | Keating | Hewson II | 26 | 34 | 44 | 30 |
| 11-13 March 1994 | 42 | 45 | 8 | 0 | 0 | 5 | 52.9 | 47.1 | Keating | Hewson II | 22 | 35 | 46 | 25 |
| 25-27 March 1994 | 47 | 43 | 6 | 0 | 0 | 4 | 49.1 | 50.9 | Keating | Hewson II | 28 | 34 | 42 | 30 |
| 15-17 April 1994 | 47 | 41 | 7 | 0 | 0 | 5 | 48.3 | 51.7 | Keating | Hewson II | 25 | 37 | 44 | 29 |
| 29 April - 1 May 1994 | 44 | 43 | 7 | 0 | 0 | 6 | 50.9 | 49.1 | Keating | Hewson II | 22 | 35 | 42 | 28 |
| 13-15 May 1994 | 44 | 46 | 7 | 0 | 0 | 3 | 52.1 | 47.9 | Keating | Hewson II | 26 | 41 | 46 | 28 |
| 27-29 May 1994 | 51 | 42 | 4 | 0 | 0 | 3 | 46.2 | 53.8 | Keating | Downer | 31 | 34 | 32 | 38 |
| 2-4 September 1994 | 42 | 46 | 6 | 0 | 0 | 6 | 53.3 | 46.7 | Keating | Downer | 24 | 38 | 44 | 28 |
| 16-18 September 1994 | 38 | 50 | 7 | 0 | 0 | 5 | 57.3 | 42.7 | Keating | Downer | 23 | 43 | 52 | 25 |
| 23-25 September 1994 | 46 | 42 | 6 | 0 | 0 | 6 | 49.3 | 50.7 | Keating | Downer | 24 | 42 | 48 | 25 |
| 7-9 October 1994 | 44 | 44 | 6 | 0 | 0 | 6 | 51.3 | 48.7 | Keating | Downer | 22 | 41 | 51 | 23 |
| 21-23 October 1994 | 41 | 46 | 6 | 0 | 0 | 7 | 53.9 | 46.1 | Keating | Downer | 22 | 40 | 51 | 25 |
| 2-4 December 1994 | 43 | 45 | 7 | 0 | 0 | 5 | 52.3 | 47.7 | Keating | Downer | 20 | 39 | 53 | 24 |
| 16-18 December 1994 | 45 | 40 | 9 | 0 | 0 | 6 | 49.1 | 50.9 | Keating | Downer | 20 | 32 | 48 | 24 |
| 27-29 January 1995 | 40 | 46 | 7 | 0 | 0 | 7 | 54 | 46 | Keating | Downer | 24 | 38 | 42 | 37 |
| 9-11 March 2001 | 35 | 48 | 4 | 3 | 6 | 4 | 57.5 | 42.5 | Howard | Beazley II | 39 | 28 | 34 | 40 |
| 6-8 April 2001 | 37 | 42 | 7 | 4 | 6 | 4 | 54.1 | 45.9 | Howard | Beazley II | 38 | 34 | 38 | 39 |
* two party preferreds my estimates from primary votes. return home