Electorates by 1999 Republic 'yes' vote

Each line has, as usual, seat, state, margin, AEC classification, and the last number is 1999 Republic 'yes' vote. Contine reading below.

1 Melbourne (Vic) 19.9 i 70.9
2 Sydney (NSW) 15.0 i 67.9
3 Melbourne Ports (Vic) 5.7 i 65.9
4 Grayndler (NSW) 21.3 i 64.8
5 Fraser (ACT) 12.7 i 64.5
6 Kooyong (Vic) 10.9 i 64.2
7 Higgins (Vic) 8.4 i 63.7
8 Canberra (ACT) 9.4 i 62.1
9 North Sydney (NSW) 13.2 i 61.3
10 Batman (Vic) 25.1 i 61.3
11 Wentworth (NSW) 7.9 i 60.2
12 Menzies (Vic) 8.9 o 59.9
13 Wills (Vic) 20.6 i 58.7
14 Goldstein (Vic) 9.5 i 58.0
15 Brisbane (Qld) 1.0 i 57.3
16 Chisholm (Vic) 2.7 i 57.3
17 Gellibrand (Vic) 20.4 i 56.9
18 Jagajaga (Vic) 5.3 o 56.8
19 Maribyrnong (Vic) 15.4 o 56.8
20 Lowe (NSW) 3.8 i 56.6
21 Adelaide (SA) 0.6 i 56.4
22 Scullin (Vic) 20.3 o 56.3
23 Bradfield (NSW) 21.2 i 55.6
24 Curtin (WA) 13.9 i 55.5
25 Ryan (Qld) 9.5 o 55.3
26 Kingsford Smith (NSW) 8.9 i 55.2
27 Bennelong (NSW) 7.7 i 54.6
28 Warringah (NSW) 12.7 i 54.5
29 Bruce (Vic) 6.5 o 54.5
30 Watson (NSW) 17.3 i 54.4
31 Hotham (Vic) 11.0 o 54.2
32 Calwell (Vic) 15.1 o 53.9
33 Sturt (SA) 8.5 i 53.7
34 Cunningham (NSW) 10.7 p 53.6
35 Deakin (Vic) 1.6 o 52.9
36 Denison (Tas) 14.3 i 52.4
37 Fowler (NSW) 21.5 o 51.9
38 Boothby (SA) 7.4 o 51.9
39 Barton (NSW) 6.0 i 51.8
40 Berowra (NSW) 15.7 o 51.7
41 Aston (Vic) 6.0 o 51.6
42 Newcastle (NSW) 6.9 p 51.0
43 Prospect (NSW) 12.8 o 49.8
44 Hindmarsh (SA) 1.0 i 49.5
45 Mackellar (NSW) 16.9 o 49.4
46 Mayo (SA) 14.3 r 49.2
47 Hughes (NSW) 10.4 o 49.2
48 Blaxland (NSW) 15.2 i 49.0
49 Reid (NSW) 16.9 i 49.0
50 Lalor (Vic) 12.1 o 48.7
51 Holt (Vic) 7.9 o 48.7
52 Stirling (WA) 1.6 i 48.4
53 La Trobe (Vic) 3.7 o 48.4
54 Parramatta (NSW) 1.2 i 48.4
55 Fremantle (WA) 10.7 i 48.3
56 Moreton (Qld) 2.6 i 47.9
57 Griffith (Qld) 6.2 o 47.8
58 Port Adelaide (SA) 16.0 i 47.5
59 Perth (WA) 11.2 i 47.4
60 Cook (NSW) 14.0 i 47.1
61 Throsby (NSW) 15.1 p 46.9
62 Mitchell (NSW) 21.3 o 46.9
63 Isaacs (Vic) 6.6 o 46.7
64 Tangney (WA) 8.0 i 46.5
65 Franklin (Tas) 8.0 o 46.2
66 Richmond (NSW) 1.7 r 46.1
67 Eden-Monaro (NSW) 1.7 r 46.1
68 Banks (NSW) 2.9 i 45.8
69 Casey (Vic) 7.2 o 45.5
70 Shortland (NSW) 8.8 p 45.4
71 Dunkley (Vic) 5.2 o 45.3
72 Corangamite (Vic) 5.4 p 45.2
73 Greenway (NSW) 3.1 o 45.0
74 Burke (Vic) 0.0 r 44.9
75 Corio (Vic) 8.5 p 44.5

76 McEwen (Vic) 2.2 r 44.5
77 Macquarie (NSW) 8.7 o 44.1
78 Robertson (NSW) 7.0 p 44.0
79 Charlton (NSW) 6.7 p 43.7
80 Lilley (Qld) 4.6 i 43.6
81 Swan (WA) 2.0 i 43.2
82 Cowan (WA) 5.5 o 43.0
83 Moore (WA) 6.0 o 42.6
84 Dobell (NSW) 0.4 p 42.5
85 Gilmore (NSW) 14.6 r 42.5
86 Chifley (NSW) 15.3 o 42.2
87 Flinders (Vic) 7.4 r 41.9
88 Werriwa (NSW) 8.5 o 41.9
89 Makin (SA) 3.7 o 41.7
90 Kingston (SA) 1.3 o 41.4
91 Dickson (Qld) 6.0 o 41.2
92 Lindsay (NSW) 5.5 o 41.1
93 Leichhardt (Qld) 6.4 r 41.0
94 Ballarat (Vic) 3.2 p 40.9
95 McPherson (Qld) 12.2 p 40.7
96 Macarthur (NSW) 7.0 o 40.2
97 Paterson (NSW) 1.4 r 39.7
98 Cowper (NSW) 4.7 r 39.4
99 Petrie (Qld) 3.5 o 39.1
100 Moncrieff (Qld) 16.3 p 39.0
101 Bowman (Qld) 3.1 o 39.0
102 Page (NSW) 2.8 r 38.8
103 Herbert (Qld) 1.5 p 38.5
104 Fisher (Qld) 11.8 p 38.5
105 Lyne (NSW) 11.2 r 38.4
106 Bendigo (Vic) 3.6 p 38.2
107 Kalgoorlie (WA) 4.3 r 37.9
108 Rankin (Qld) 2.4 o 37.8
109 Fairfax (Qld) 9.2 r 37.7
110 Pearce (WA) 6.9 p 37.2
111 Bass (Tas) 2.1 p 37.2
112 Fadden (Qld) 13.1 o 37.0
113 Calare (NSW) 1.7 r 36.9
114 Indi (Vic) 10.7 r 36.9
115 Hunter (NSW) 10.9 r 36.8
116 McMillan (Vic) 2.9 r 36.4
117 Wannon (Vic) 9.2 r 35.5
118 Hume (NSW) 9.8 r 34.9
119 Forrest (WA) 7.6 r 34.9
120 Gippsland (Vic) 2.6 r 34.9
121 Oxley (Qld) 8.0 o 34.6
122 Farrer (NSW) 16.4 r 33.9
123 Brand (WA) 10.1 p 33.7
124 Lyons (Tas) 8.2 r 33.5
125 Riverina (NSW) 19.9 r 33.5
126 Longman (Qld) 2.5 r 33.5
127 Bonython (SA) 0.0 o 33.3
128 Wakefield (SA) 1.3 o 33.2
129 Canning (WA) 0.4 o 32.7
130 New England (NSW) 13.8 r 32.6
131 Barker (SA) 16.6 r 32.4
132 Grey (SA) 10.6 r 32.3
133 Braddon (Tas) 6.0 r 32.2
134 Capricornia (Qld) 5.5 p 31.9
135 Forde (Qld) 7.0 r 31.3
136 Dawson (Qld) 8.0 r 31.0
137 Hinkler (Qld) 2.2 r 30.6
138 Murray (Vic) 21.9 r 30.5
139 Parkes (NSW) 8.7 r 30.5
140 Kennedy (Qld) 8.5 r 29.8
141 Mallee (Vic) 20.9 r 28.8
142 O'Connor (WA) 19.1 r 28.1
143 Gwydir (NSW) 14.9 r 27.8
144 Groom (Qld) 15.1 p 27.4
145 Wide Bay (Qld) 9.9 r 25.7
146 Blair (Qld) 6.6 r 25.4
147 Maranoa (Qld) 15.4 r 22.8

Few surprises in top of list being predominately inner city, the bottom rural. 

Note: boundaries at 1998 election.

Click any seat