mumble



WWW
 
mumble

home

poll-mix

about

  email: elect AT
mumble.com.au

seat 2pp graphs '07

Seats to watch!

Federal pendulum (old)

margins since 1983

Historical results

Margins 1949  2001

See the lemmings!

two decades of Newspolls

state votes at federal elections

Votes and seat
representation
1949 - 2001

Newspoll
preferences


Newspoll &
Morgan graphs

preferential voting

Newspoll Opposition leader approval ratings

Newspoll Opposition voting intentions

 

 

2007 Coalition-held (notionally) seats in order of 1999 republic 'yes' vote

(On 1999 boundaries. Click any seat for Antony Green)

Blue Liberal, Brown National, Orange Independent
Each line shows: rank seat (state) current margin socio demographic , 1999 republic vote] 
AEC socio demographic key: r = rural, p = provincial, o = outer metro, i = inner metro

Nationwide

1 Kooyong (Vic) 9.8 i 64.2
2 Higgins (Vic) 8.8 i 63.7
3 North Sydney (NSW) 10.0 i 61.3
4 Wentworth (NSW) 2.5 i 60.2
5 Menzies (Vic) 10.7 o 59.9
6 Goldstein (Vic) 10.0 i 58.0
7 Bradfield (NSW) 17.4 i 55.6
8 Curtin (WA) 14.6 i 55.5
9 Ryan (Qld) 10.4 o 55.3
10 Bennelong (NSW) 4.2 i 54.6
11 Warringah (NSW) 11.3 i 54.5
12 Sturt (SA) 6.8 i 53.7
13 Deakin (Vic) 5.0 o 52.9
14 Boothby (SA) 5.4 o 51.9
15 Berowra (NSW) 13.9 o 51.7
16 Aston (Vic) 13.2 o 51.6
17 Mackellar (NSW) 15.5 o 49.4
18 Mayo (SA) 13.6 r 49.2
19 Hughes (NSW) 8.5 o 49.2
20 Stirling (WA) 2.0 i 48.4
21 La Trobe (Vic) 5.8 o 48.4
22 Parramatta (NSW) 0.9 i 48.4
23 Moreton (Qld) 2.8 i 47.9
24 Cook (NSW) 13.3 i 47.1
25 Mitchell (NSW) 20.7 o 46.9
26 Tangney (WA) 11.8 i 46.5
27 Eden-Monaro (NSW) 3.3 r 46.1
28 Casey (Vic) 11.4 o 45.5
29 Dunkley (Vic) 9.4 o 45.3
30 Corangamite (Vic) 5.3 p 45.2
31 Greenway (NSW) 11.4 o 45.0
32 McEwen (Vic) 6.4 r 44.5
33 Robertson (NSW) 6.9 p 44.0
34 Moore (WA) 10.8 o 42.6
35 Dobell (NSW) 4.8 p 42.5
36 Gilmore (NSW) 9.4 r 42.5
37 Flinders (Vic) 11.1 r 41.9
38 Makin (SA) 0.9 o 41.7
39 Kingston (SA) 0.1 o 41.4
40 Dickson (Qld) 8.9 o 41.2
41 Lindsay (NSW) 2.9 o 41.1
42 Leichhardt (Qld) 10.3 r 41.0
43 McPherson (Qld) 13.9 p 40.7
44 Macarthur (NSW) 11.1 o 40.2
45 Paterson (NSW) 6.1 r 39.7
46 Cowper (NSW) 6.7 r 39.4
47 Petrie (Qld) 7.4 o 39.1
48 Moncrieff (Qld) 19.5 p 39.0
49 Bowman (Qld) 8.9 o 39.0
50 Page (NSW) 5.5 r 38.8
51 Herbert (Qld) 6.2 p 38.5
52 Fisher (Qld) 11.0 p 38.5
53 Lyne (NSW) 13.4 r 38.4
54 Kalgoorlie (WA) 6.3 r 37.9
55 Fairfax (Qld) 12.4 r 37.7
56 Pearce (WA) 12.9 p 37.2
57 Bass (Tas) 2.6 p 37.2
58 Fadden (Qld) 15.9 o 37.0
59 Calare (NSW) 10.0 r 36.9
60 Indi (Vic) 16.3 r 36.9
61 McMillan (Vic) 5.0 r 36.4
62 Wannon (Vic) 12.4 r 35.5
63 Hume (NSW) 12.8 r 34.9
64 Forrest (WA) 10.5 r 34.9
65 Gippsland (Vic) 7.7 r 34.9
66 Farrer (NSW) 16.8 r 33.9
67 Riverina (NSW) 20.8 r 33.5
68 Longman (Qld) 6.7 r 33.5
69 Wakefield (SA) 0.7 o 33.2
70 Canning (WA) 9.5 o 32.7
71 Barker (SA) 19.9 r 32.4
72 Grey (SA) 13.8 r 32.3
73 Braddon (Tas) 1.1 r 32.2
74 Forde (Qld) 11.5 r 31.3
75 Dawson (Qld) 10.0 r 31.0
76 Hinkler (Qld) 8.2 r 30.6
77 Murray (Vic) 24.1 r 30.5
78 Parkes (NSW) 18.8 r 30.5
79 Mallee (Vic) 24.8 r 28.8
80 O'Connor (WA) 20.4 r 28.1
81 Groom (Qld) 18.8 p 27.4
82 Wide Bay (Qld) 12.2 r 25.7
83 Blair (Qld) 5.7 r 25.4
84 Maranoa (Qld) 21.0 r 22.8

By state

New South Wales

1 North Sydney  10.0 i 61.3
2 Wentworth  2.5 i 60.2
3 Bradfield  17.4 i 55.6
4 Bennelong  4.2 i 54.6
5 Warringah  11.3 i 54.5
6 Berowra  13.9 o 51.7
7 Mackellar  15.5 o 49.4
8 Hughes  8.5 o 49.2
9 Parramatta  0.9 i 48.4
10 Cook  13.3 i 47.1
11 Mitchell  20.7 o 46.9
12 Eden-Monaro  3.3 r 46.1
13 Greenway  11.4 o 45.0
14 Robertson  6.9 p 44.0
15 Dobell  4.8 p 42.5
16 Gilmore  9.4 r 42.5
17 Lindsay  2.9 o 41.1
18 Macarthur  11.1 o 40.2
19 Paterson  6.1 r 39.7
20 Cowper  6.7 r 39.4
21 Page  5.5 r 38.8
22 Lyne  13.4 r 38.4
23 Calare  10.0 r 36.9
24 Hume  12.8 r 34.9
25 Farrer  16.8 r 33.9
26 Riverina  20.8 r 33.5
27 Parkes  18.8 r 30.5

Tasmania

59 Bass (Tas) 2.6 p 37.2
60 Braddon (Tas) 1.1 r 32.2

Victoria

1 Kooyong  9.8 i 64.2
2 Higgins  8.8 i 63.7
3 Menzies  10.7 o 59.9
4 Goldstein  10.0 i 58.0
5 Deakin  5.0 o 52.9
6 Aston  13.2 o 51.6
7 La Trobe  5.8 o 48.4
8 Casey  11.4 o 45.5
9 Dunkley  9.4 o 45.3
10 Corangamite  5.3 p 45.2
11 McEwen  6.4 r 44.5
12 Flinders  11.1 r 41.9
13 Indi  16.3 r 36.9
14 McMillan  5.0 r 36.4
15 Wannon  12.4 r 35.5
16 Gippsland  7.7 r 34.9
17 Murray  24.1 r 30.5
18 Mallee  24.8 r 28.8

South Australia

1 Sturt  6.8 i 53.7
2 Boothby  5.4 o 51.9
3 Mayo  13.6 r 49.2
4 Makin  0.9 o 41.7
5 Kingston  0.1 o 41.4
6 Wakefield  0.7 o 33.2
7 Barker  19.9 r 32.4
8 Grey  13.8 r 32.3

Queensland

1 Ryan (Qld) 10.4 o 55.3
2 Moreton  2.8 i
47.9
3 Dickson  8.9 o 41.2
4 Leichhardt  10.3 r 41.0
5 McPherson  13.9 p 40.7
6 Petrie  7.4 o 39.1
7 Moncrieff  19.5 p 39.0
8 Bowman  8.9 o 39.0
9 Herbert  6.2 p 38.5
10 Fisher  11.0 p 38.5
11 Fairfax  12.4 r 37.7
12 Fadden  15.9 o 37.0
13 Longman  6.7 r 33.5
14 Forde  11.5 r 31.3
15 Dawson  10.0 r 31.0
16 Hinkler  8.2 r 30.6
17 Groom  18.8 p 27.4
18 Wide Bay  12.2 r 25.7
19 Blair  5.7 r 25.4
20 Maranoa  21.0 r 22.8

Western Australia

1 Curtin  14.6 i 55.5
2 Stirling  2.0 i 48.4
3 Tangney  11.8 i 46.5
4 Moore  10.8 o 42.6
5 Kalgoorlie  6.3 r 37.9
6 Pearce  12.9 p 37.2
7 Forrest  10.5 r 34.9
8 Canning  9.5 o 32.7
9 O'Connor  20.4 r 28.1